| Graves's Research Compared with Other Theories - IV | |||||||
| Graves Levels | Bull | Peck | Schein | McGregor | Blake & Mouton | Howe | Drews |
| AN | |||||||
| AN/bo | |||||||
| BO/an | |||||||
| BO | |||||||
| BO/cp | |||||||
| CP/bo | |||||||
| CP | Anomy | Amoral | Theory X | Physical | Social/Leader | ||
| CP/dq | Heteronomy | 9-1 | |||||
| DQ/cp | |||||||
| DQ | Socionomy | Power dependent | Studious | ||||
| DQ/er | |||||||
| ER/dq | Irrational Conscientious | ||||||
| ER | Autonomy | Rational Economic | 5-5 | Equality seeking | |||
| ER/fs | Rational Altruistic | ||||||
| FS/er | |||||||
| FS | Social | 1-9 | Value oriented | ||||
| FS/gt | |||||||
| GT/fs | |||||||
| GT | Self-Actualizing | Theory Y | 9-9 | ||||
| GT/hu | |||||||
| HU/gt | |||||||
| HU | |||||||
© Copyright 2001, Clare W. Graves Website & NVC Consulting