| Graves's
Research Compared with Other Theories - I (revised) |
|||||||
| Ent/Nod/Exit | Level of Existence |
Existential State |
Characteristic Way of Thinking | Harvey, Hunt, & Shroder |
Hunt | Driver, Steufort, Shroder | Riesman |
| 1 NODAL | 1st Subsistence | AN | Autistic | ||||
| 1 Exiting | AN/bo | ||||||
| 2 Entering | an/BO | ||||||
| 2 NODAL | 2nd Subsistence | BO | Animistic | ||||
| 2 Exiting | BO/cp | ||||||
| 3 Entering | CP/bo | ||||||
| 3 NODAL | 3rd Subsistence | CP | Egocentric | Type Sub-I | |||
| 3 Exiting | CP/dq | ||||||
| 4 Entering | cp/DQ | ||||||
| 4 NODAL | 4th Subsistence | DQ | Absolutistic | Type I | Type I | Low integrative complexity | Tradition-directed |
| 4 Exiting | DQ/er | ||||||
| 5 Entering | dq/ER | ||||||
| 5 NODAL | 5th Subsistence | ER | Multiplistic | Type II | Type II | Moderate/low integrative complexity | Inner-directed |
| 5 Exiting | ER/fs | ||||||
| 6 Entering | er/FS | Medium/high
integrative complexity |
|||||
| 6 NODAL | 6th Subsistence | FS | Relativistic | Type III | Type III | Other-directed | |
| 6 Exiting | FS/a'n' (gt)t | ||||||
| 7 Entering | fs/A'N' (GT) | ||||||
| 7 NODAL | 1st Being | A'N' (GT) | Systemic | Type IV | Type IV | High abstract integrative complexity | Autonomous |
| 7 Exiting | A'N'/B'O' (GT/hu) | ||||||
| 8 Entering | a'n'/B'O' (gt/HU) | ||||||
| 8 NODAL | 2nd Being | B'O' (HU) | Differentialist | ||||
© Copyright 2001, Clare W. Graves Website & NVC Consulting